2024 HealthFlex Plan Rates
2024 Life Insurance Rates
2023 HealthFlex Plan Rates
Life Insurance 2023 Monthly Rates
Life Coverage | Single | Parent/Child | Family |
Church Portion | $16.50 | N/A | $20.75 |
2022 Monthly Insurance Rates
Life Coverage | Single | Parent/Child | Family |
Church Portion | $16.50 | N/A | $20.75 |
Base Plan Health Coverage | Single | Parent/Child | Family |
Church Portion | $1,439.79 | $1,439.79 | $1,439.79 |
Personal Portion | $234.42 | $433.90 | $597.20 |
Buy-up Plan Health Coverage | Single | Parent/Child | Family |
Church Portion | $1,439.79 | $1,439.79 | $1,439.79 |
Personal Portion | $272.08 | $503.62 | $692.52 |
Dental Personal Portion (Optional) | Single | Parent/Child | Family |
Personal Portion | $39.40 | $70.81 | $111.03 |
2021 Monthly Insurance Rates
Life Coverage | Single | Parent/Child | Family |
Church Portion | $16.50 | N/A | $20.75 |
Base Plan Health Coverage | Single | Parent/Child | Family |
Church Portion | $1,397.85 | $1,397.85 | $1,397.85 |
Personal Portion | $ 227.59 | $ 421.26 | $ 579.81 |
Buy-up Plan Health Coverage | Single | Parent/Child | Family |
Church Portion | $1,397.85 | $1,397.85 | $1,397.85 |
Personal Portion | $ 264.16 | $488.95 | $ 672.35 |
Dental Personal Portion (Optional) | Single | Parent/Child | Family |
Personal Portion | $39.40 | $70.81 | $111.03 |
2020 Monthly Insurance Rates
Life Coverage | Single | Parent/Child | Family |
Church Portion | $16.50 | N/A | $20.75 |
Base Plan Health Coverage | Single | Parent/Child | Family |
Church Portion | $1,294.31 | $1,294.31 | $1,294.31 |
Personal Portion | $ 210.73 | $ 390.06 | $ 536.86 |
Buy-up Plan Health Coverage | Single | Parent/Child | Family |
Church Portion | $1,294.31 | $1,294.31 | $1,294.31 |
Personal Portion | $ 244.59 | $452.73 | $ 622.73 |
Dental Personal Portion (Optional) | Single | Parent/Child | Family |
Personal Portion | $37.35 | $67.12 | $105.44 |
2019 Monthly Insurance Rates
Life Coverage | Single | Parent/Child | Family |
Church Portion | $16.50 | N/A | $20.75 |
Base Plan Health Coverage | Single | Parent/Child | Family |
Church Portion | $1,216.46 | $1,216.46 | $1,216.46 |
Personal Portion | $ 198.05 | $ 366.60 | $ 504.57 |
Buy-up Plan Health Coverage | Single | Parent/Child | Family |
Church Portion | $1,216.46 | $1,216.46 | $1,216.46 |
Personal Portion | $ 229.88 | $425.50 | $ 585.46 |
Dental Personal Portion (Optional) | Single | Parent/Child | Family |
Personal Portion | $35.10 | $63.08 | $99.10 |
2018 Monthly Insurance Rates
Life Coverage | Single | Parent/Child | Family |
Church Portion | $16.50 | N/A | $20.75 |
Base Plan Health Coverage | Single | Parent/Child | Family |
Church Portion | $1,158.53 | $1,158.53 | $1,158.53 |
Personal Portion | $ 188.62 | $ 349.14 | $ 480.54 |
Buy-up Plan Health Coverage | Single | Parent/Child | Family |
Church Portion | $1,158.53 | $1,158.53 | $1,158.53 |
Personal Portion | $ 218.93 | $405.24 | $ 557.77 |
Dental Personal Portion (Optional) | Single | Parent/Child | Family |
Personal Portion | $35.10 | $63.08 | $99.10 |
2017 Monthly Insurance Rates
Life Coverage | Single | Parent/Child | Family |
Church Portion | $14.50 | N/A | $18.75 |
Base Plan Health Coverage | Single | Parent/Child | Family |
Church Portion | $1,082.74 | $1,082.74 | $1,082.74 |
Personal Portion | $ 176.28 | $ 326.30 | $ 449.10 |
Buy-up Plan Health Coverage | Single | Parent/Child | Family |
Church Portion | $1,082.74 | $1,082.74 | $1,082.74 |
Personal Portion | $ 204.61 | $ 378.73 | $ 521.28 |
Dental Personal Portion (Optional) | Single | Parent/Child | Family |
Personal Portion | $35.10 | $63.08 | $99.10 |